Tests in Labor Limbach
Name of test | Price | ||
---|---|---|---|
Diagnostic Panels | |||
1.25(OH)2 Vitamin D3 | 49 | ||
11-Desoxycorticosteron | 80 | ||
11-Desoxycortisol | 60 | ||
17-OH-Pregnenolon | 83 | ||
5-Fluorouracil-Toxicity (DPD Gene) | 144 | ||
5-Hydroxyindoleacetic Acid/U. | 43 | ||
AAB amphiphysin | 47 | ||
AAb CV2 CRMP5 | 47 | ||
AAB GM1 group | 69 | ||
AAB Kalium Channel VGKC | 69 | ||
AAB Kalium Channel VGKC, CSF | 69 | ||
AAB mitochondria subclasses /M2,M4,M9/ | 80 | ||
AAb myeloperoxidase(MPO) | 38 | ||
AAb neuron nuclei (Anti-Hu) | 47 | ||
AAb neuron nuclei (Anti-Hu) CSF | 47 | ||
AAb neuron nuclei (Anti-Ma) CSF | 47 | ||
AAb neuron nuclei (Anti-Ri) | 47 | ||
AAb neuron nuclei (Anti-Ri) CSF | 47 | ||
AAB NMDA receptor | 47 | ||
AAb NMDA receptor-CSF | 47 | ||
AAb Phosphatidylserin IgM | 69 | ||
AAb Proteinase 3 | 38 | ||
AAb purkinje cells /anti- Tr/ | 47 | ||
AAb purkinje cells /anti-Yo/ | 47 | ||
AAb Reticulin | 31 | ||
AAb to Acetylcholin Rec | 40 | ||
AAb to Adrenal Cortex | 31 | ||
AAb to Cardiac Muscle | 31 | ||
AAb to centromers | 41 | ||
AAb to Colon Epithelium | 31 | ||
AAb to Desmoglein 1 | 69 | ||
AAb to Desmoglein 3 | 69 | ||
AAb to Glomerulal Basem. Membrane (GBM) | 43 | ||
AAb to histones | 31 | ||
AAb to Inselzellen | 31 | ||
AAb to Jo-1 (ENA) | 38 | ||
AAb to liver cytosol antigen (LC-1) | 69 | ||
AAb to Ma-2 | 45 | ||
AAb to MGT-30 (Titin) | 67 | ||
AAb to Mi-2 (ENA) | 69 | ||
AAb to Mitochondrien | 29 | ||
AAb to Nebennierenrinde (21-Hydroxylase) | 69 | ||
AAb to nRNP-U1RNP (ENA) | 31 | ||
AAb to Parietal Cells | 41 | ||
AAb to PCNA (Cyclin) ENA | 31 | ||
AAb to PM-1 Laux (ENA) | 31 | ||
AAb to Scl 70 Topo-I (ENA) | 33 | ||
AAb to SM-Antigen (ENA) | 31 | ||
AAb to Smooth Muscles (SMA) | 31 | ||
AAb to Sperm / in Serum | 38 | ||
AAb to SS DNA | 31 | ||
AAb to Steroid Cells / Ovarial | 31 | ||
AAb to Striated Muscles | 31 | ||
AAb to Tubular Basem. Membrane | 31 | ||
AAB to vascular endothelium | 31 | ||
AAK gg. Myelin peripherer Nerv | 48 | ||
Ab against sol.liverantigen (SLA/LP) | 43 | ||
Acetylsalicylic Acid | 34 | ||
Achondroplasie/Hypohondroplasie | 670 | ||
Acylcarnitin | 78 | ||
Adalimumab /monitoring/ | 87 | ||
Adalimumab AAb | 98 | ||
ADAMTS 13 - Aktivitat | 73 | ||
ADAMTS 13 - Konzentration | 73 | ||
Adenovirus IgG | 28 | ||
Adenovirus IgM | 31 | ||
Adiponectin | 107 | ||
ADMA | 83 | ||
Ak gg Myelin-assoz. Glykoprot. | 69 | ||
Aktin AAb | 31 | ||
Albumin CSF | 24 | ||
Albumin in Stool | 24 | ||
Aldolase in Serum | 23 | ||
Aldosterone-18-Glucuronide /U. | 39 | ||
Alk. Placenta Phosphatase | 39 | ||
ALKALINE PHOSPHATASE-ISO | 31 | ||
Alpha-1-Antitrypsin | 25 | ||
Alpha-1-Antitrypsin | 25 | ||
Alpha-2-Macroglobulin i.Serum | 25 | ||
Alpha-Glucosidase | 31 | ||
Alpha-HBDH | 19 | ||
Amino acid profile | 60 | ||
Amiodarone | 34 | ||
Amisulpride | 69 | ||
Ammonia in Plasma | 27 | ||
Amoeben | 26 | ||
Amoeben / microskopy | 20 | ||
Amoeben -Ab | 0 | ||
Amoxicillin | 69 | ||
AMPA-1-R-Ab | 50 | ||
AMPA-1-R-Ab (CSF) | 50 | ||
AMPA-2-R-Ab | 50 | ||
AMPA-2-R-Ab (CSF) | 50 | ||
Amphetamines/Designer drugs | 29 | ||
Amphiphysin-Ak | 47 | ||
Amylase (isoenzimes) | 27 | ||
Amyloid-A in serum (SAA) | 29 | ||
ANA - Профил | 105 | ||
Anaplasma Phagocytophilium IgG | 76 | ||
Anaplasma Phagocytophilium IgM | 39 | ||
Androstanediol Glucuronide | 39 | ||
Androstendion | 25 | ||
Angiotensin Converting Enzyme | 27 | ||
Angiotensin II | 68 | ||
ANNA-3 / anti-neuronal nuclear antibody/ | 47 | ||
Anti Xa | 38 | ||
Antimon in urine | 58 | ||
Antimony in serum | 58 | ||
anti-Neutrophilen-Membran AAK | 58 | ||
Anti-Neutrophils membrane IgG | 58 | ||
Anti-Neutrophils membrane IgM | 58 | ||
Antinuclear antibodies (ANF) | 41 | ||
Antistaphylolysin | 28 | ||
Antistreptolysin O | 28 | ||
Antithrombin-III-Levels | 25 | ||
APC-Resistance | 38 | ||
Apixaban-Aktivitat (Anti-Xa) | 38 | ||
Apolipoprotein A2 | 33 | ||
Apolipoprotein E genetic type | 185 | ||
Aquaporin 4 | 47 | ||
Aquaporin 4-AAB- CSF | 47 | ||
Aripiprazol | 69 | ||
Ascaris lumbricoides IgG | 55 | ||
Aspergillus Antibodies | 28 | ||
Azathioprin | 69 | ||
Babesia microti IgG | 76 | ||
Babesia microti IgM | 76 | ||
Bakt. Clos. difficile PCR | 97 | ||
Bakterielle DNA | 0 | ||
Bartonella henselae IgG | 76 | ||
Bartonella henselae-IgM | 76 | ||
Bartonella quintana IgG | 44 | ||
Benzene in Blood | 69 | ||
Beta - NAG | 32 | ||
Beta- Amyloid | 128 | ||
beta Carotin | 59 | ||
Beta-2-Microglobulin in Urine | 26 | ||
Beta-Defensin | 49 | ||
Beta-Trace-Protein | 46 | ||
Bile acid in Stool | 51 | ||
Bile Acids (3-a-OH-) in Serum | 31 | ||
Biotin | 39 | ||
Bone Alcaline Phosphatase /BAP | 39 | ||
Bordetella pertusis IgM | 34 | ||
Bordetella-pertussis-Toxin-Ak (IgA) | 34 | ||
Bordetella-pertussis-Toxin-Ak (IgG) | 34 | ||
Borrelia Ab (IgG) CSF | 33 | ||
Borrelia Ab (IgM) CSF | 42 | ||
Borrelia burgdorferi- DNA | 139 | ||
Borrelia DNA (aus Zecken) | 67 | ||
Borrelia IgG Western blot | 45 | ||
Borrelia IgM Western blot | 45 | ||
Brivaracetam | 80 | ||
Bromazepam | 70 | ||
Bromide in serum | 31 | ||
Bromide in urine | 69 | ||
Brucella IgA Ab | 33 | ||
Brucella IgG Ab | 33 | ||
Brucella IgM Ab | 42 | ||
C1-estarase inhibitor activity | 33 | ||
C1-Inactivator (functional) | 33 | ||
C1q-Komplementfaktor | 33 | ||
C3-Complement | 29 | ||
C4-Complement | 29 | ||
C5-Komplementfaktor | 46 | ||
CA 50 | 43 | ||
Calcium, urine | 17 | ||
Calcium-Kanal (N-Typ)-AAk | 69 | ||
Calcium-Kanal (PQ-Typ)-AAk | 69 | ||
Calcium-sensing-Receptor-AAk | 69 | ||
cAMP in EDTA-Plasma | 37 | ||
cAMP in Urine | 37 | ||
Campylobacter IgA | 37 | ||
Campylobacter IgG | 37 | ||
Candida albicans DNA | 139 | ||
Candida Antigentest (RAMCO) | 23 | ||
Candida IgA Ab | 41 | ||
Candida IgG Ab | 41 | ||
Candida IgM Ab | 49 | ||
Carbamazepine | 29 | ||
Carbamezepine-Epoxide | 34 | ||
Carboanhydrase I AAb | 83 | ||
Carboanhydrase II AAb | 83 | ||
Carboxyhemoglobin CO-Hb | 25 | ||
Cardiolipin Microfloccul. Test | 28 | ||
Cariprazin ( Reagila ) | 59 | ||
Carnitine (free) in Serum | 31 | ||
CASPR2 (Contacting associated protein 2) | 51 | ||
Catecholamines, Urin | 129 | ||
CDT/Carbohyd. Def. Transferrin | 38 | ||
Ceruloplasmin in Serum | 25 | ||
CH-100 (total hemolytic complement activity) | 41 | ||
CH-50 (total hemolytic complement activity) | 41 | ||
Chlamydia pneumoniae -DNA | 139 | ||
Chlamydia pneumoniae -IgG | 37 | ||
Chlamydia pneumoniae -IgM- Ab | 39 | ||
Chlamydia psittaci- IgA | 43 | ||
Chlamydia psittaci- IgG | 43 | ||
Chlamydia psittaci- IgM | 43 | ||
Chlamydia trachomatis DNA | 121 | ||
Cholinesterase (CHE) in serum | 19 | ||
Chromogranin A (CGA) | 61 | ||
Citrate in Blood | 31 | ||
Citrate in Urine | 31 | ||
CK-Isoenzimes | 35 | ||
Clobazam | 69 | ||
Clomipramin ("Anafranil") | 34 | ||
Clonazepam i.S. | 69 | ||
Clostridioides-difficile-Toxin-A/B-DNA | 98 | ||
Clotting Factor II | 38 | ||
Clotting Factor IX | 38 | ||
Clotting Factor V | 38 | ||
Clotting Factor VII | 51 | ||
Clotting Factor VIII | 38 | ||
Clotting Factor X | 38 | ||
Clotting Factor XI | 51 | ||
Clotting Factor XII | 51 | ||
Clotting Factor XIII | 29 | ||
Clozapine | 34 | ||
CMV CSF IgG | 28 | ||
CMV IgG Ab (Abbott) | 28 | ||
CMV IgG Aviditat | 96 | ||
CMV pp65 early antigen | 90 | ||
Coenzym Q10 (Ubichinon) | 47 | ||
Copeptin, CT-pro-AVP | 46 | ||
Cotinine (urine) | 59 | ||
Coxiella burneti Ab (Q-fever) | 138 | ||
Coxsackie IgA | 29 | ||
Coxsackie IgG | 31 | ||
Coxsackie IgM | 39 | ||
Coxsackie virus Ab | 101 | ||
Creatinine in urine | 19 | ||
CV2-(CRMP5)-Ak | 36 | ||
Cyclosporin A (mono) | 31 | ||
Cyclosporin C2-concentration | 31 | ||
Cysteinyl-Dopa, 5-SCD plasma | 44 | ||
Cysteinyl-Dopa, 5-SCD urine | 44 | ||
Cysticerkose Ab | 112 | ||
Cystine in Urine | 31 | ||
DAO/Diaminooxidase/ | 39 | ||
Delta-Aminolevulinic Acid, urine | 43 | ||
Dengue-NS1-Antigen | 43 | ||
Dengue-Virus-Ak (IgG) | 53 | ||
Dengue-Virus-Ak (IgM) | 53 | ||
Dickkopf 3 (DKK3) | 61 | ||
Digoxin | 29 | ||
Dihydrotestosteron (DHT) | 68 | ||
Diphtherie-Ab | 33 | ||
DPYD-Genotypisierung | 183 | ||
ECP | 39 | ||
Edoxaban (Anti-Xa) | 70 | ||
ENA - extractable nuclear Ag | 74 | ||
Entamoeba-histolytica-Aab | 37 | ||
Enterovirus AB IgA | 31 | ||
Enterovirus AB IgG | 31 | ||
Enterovirus AB IgM | 39 | ||
Eosinophil-derived Neurotoxin (EPX) | 100 | ||
Erythropoietin | 39 | ||
Erythropoietin Ab | 69 | ||
Estriol free (E3) | 29 | ||
Estron | 52 | ||
Ethanol in Blood | 24 | ||
Ethanol in urine | 24 | ||
Ethosuximide | 29 | ||
Everolimus (Certican) | 69 | ||
Fasciola hepatica - Ab | 76 | ||
Fatty acids, long-chain (C14 - C20) | 83 | ||
Fatty acids, very long-chain (C22 - C26) | 83 | ||
FGF 23 | 66 | ||
Fibronectin | 38 | ||
Filarien-IFT A.viteae AK | 77 | ||
Filarien-IFT Onchoc.ochengi AK | 77 | ||
FK 506 (Takrolimus) | 98 | ||
Flecainid | 59 | ||
Fluoride in Urine | 31 | ||
Fluoride, serum | 31 | ||
Flupentixol | 69 | ||
Folic Acid in Erythrocytes | 37 | ||
Francisella tularensis +111159 | 114 | ||
Free Fatty acids | 31 | ||
Free Hemoglobin | 25 | ||
Free Kappa Light Chains | 69 | ||
Free Kappa Light Chains, U D24 | 69 | ||
Free Lambda Light Chains | 69 | ||
Free Lambda Light Chains,U D24 | 69 | ||
Free Protein S | 43 | ||
Fructosamine in Serum | 20 | ||
Fructose, plasma | 26 | ||
FT4 | 26 | ||
FV-Leiden / FII- 20210 A | 183 | ||
G-6-PDH in Erythrocytes | 23 | ||
GABA-B-Receptor 1/2 AAB | 47 | ||
GABA-B-Receptor 1/2 AAB i.CSF | 66 | ||
Gabapentin | 38 | ||
GAD | 43 | ||
GAD AAb-CSF | 43 | ||
GAD65-Ak | 43 | ||
Galactose, blood | 38 | ||
Ganglioside IgG blot | 81 | ||
Ganglioside IgG blot, разширен | 176 | ||
Ganglioside IgM blot | 89 | ||
Ganglioside IgM blot, разширен | 176 | ||
GARS 1 gen | 3330 | ||
Gastrin | 39 | ||
GHB (gamma-Hydroxy-Buttersre.) | 29 | ||
Gliadin - IgA | 40 | ||
Gliadin - IgG | 40 | ||
Glukagon | 39 | ||
GluR3 Ab | 50 | ||
Glutamate Dehydrogenase (GDH) | 23 | ||
Glutathion | 69 | ||
Glutathion-Peroxidase | 52 | ||
Glycine receptor alpha 1 AAb | 85 | ||
Golimumab (antibodies) | 81 | ||
Golimumab (monitoring) | 69 | ||
Haemophilus influenzae -IgG-Ak | 58 | ||
Haloperidol | 66 | ||
Hanta-Virus-IgM- AAb | 37 | ||
Haptoglobin | 25 | ||
Harnsteinanalyse | 29 | ||
HBV - DNA (quantitative) | 145 | ||
Helicobacter pyl. CagA-IgA-Ab | 33 | ||
Heparin-Cofaktor II | 35 | ||
Hepatitis A- IgG | 29 | ||
Hepatitis C virus genotype | 220 | ||
Hepatitis D - Virus - RNA | 366 | ||
Hepatitis Delta AK (Anti-Del) | 54 | ||
Hepatitis E RNA | 364 | ||
Hepatitis E RNA (blood) | 364 | ||
Hepatitis G RNA | 142 | ||
HER - II, (c-erbB-2) | 68 | ||
HHV 6 (DNA) | 293 | ||
HHV 7-Ak (IgG) | 76 | ||
HHV 7-Ak (IgM | 76 | ||
HHV 8-Ak (IgG) | 76 | ||
HHV-6 Antibodies (IgG-) | 41 | ||
HHV-6 IgM | 41 | ||
Hippursaure im Urin | 57 | ||
Histamin in Urine | 52 | ||
Histamine in Plasma | 52 | ||
HIV-1-RNA (Virusbeladung) | 322 | ||
HLA B27 Antigen | 77 | ||
HLA-DQ2/DQ8-Typisierung | 192 | ||
HLA-DR(+) T-Lymph. | 32 | ||
HLA-DR-Typing | 192 | ||
HLA-Typing A - locus | 256 | ||
HLA-Typing A,B,C - locus | 249 | ||
HLA-Typing B - locus | 256 | ||
HLA-Typing C - locus | 256 | ||
HMG-CoA-Reduktase-Ak | 43 | ||
Holo-Transcobalamin | 53 | ||
Homovanillin Acid in Urine | 43 | ||
HPV-DNA-detection (high-risk) | 67 | ||
HSV 1/2 antibodies (IgG) -CSF | 28 | ||
HSV 1/2 antibodies (IgM) -CSF | 39 | ||
HSV type 1 DNA | 120 | ||
HSV type 2 DNA | 140 | ||
HTLV-1/2-RNA | 295 | ||
Hu-Ak | 36 | ||
Human t-lymphotrop. Virus 1/2 | 52 | ||
Humanes Herpesvirus 8 (HHV-8) DNA | 113 | ||
Hydroxychloroquin | 68 | ||
Hydroxy-Progesteron, (17-) | 25 | ||
IA2 | 42 | ||
Ibuprofen | 38 | ||
IgA - RAST | 29 | ||
IgA (sekretorisch) | 24 | ||
IgA in faeces | 24 | ||
IgE RAST | 29 | ||
IGF-1 | 44 | ||
IGFBP-3 | 41 | ||
IgG - RAST - | 29 | ||
IgG subclass 1 | 43 | ||
IgG subclass 2 | 43 | ||
IgG subclass 3 | 43 | ||
IgG subclass 4 | 43 | ||
IgG subclasses 1,2,3,4 | 160 | ||
IgG-Alpha-lactalbumin (краве мляко) | 29 | ||
IgG-Beta-lactoglobulin (краве мляко) | 29 | ||
IgG-Casein (казеин, мляко) | 29 | ||
IgG-Egg white (яйчен белтък) | 29 | ||
IgG-Wheat flower (пшенично брашно) | 29 | ||
IL 10 | 83 | ||
IL-1-alpha (Interleukin-1-a) | 61 | ||
IL28B Genotype | 133 | ||
IL-6 (Intrerleukin-6) | 43 | ||
IL-8 / Interleukin 8 / | 107 | ||
Imatinib | 69 | ||
Immunelektrophorese -CSF | 100 | ||
Immunelektrophorese im Serum | 64 | ||
Immunelektrophorese im Urine | 64 | ||
Immunfixationselektrophorese in serum | 63 | ||
Immunfixationselektrophorese in urine | 63 | ||
Immunglobulin D (IgD) i.S. | 33 | ||
Immunoglobulin A CSF | 24 | ||
Immunoglobulin G | 24 | ||
Immunoglobulin G CSF | 24 | ||
Immunoglobulin M CSF | 24 | ||
Infliximab AAb | 156 | ||
Infliximab Monitoring | 107 | ||
Influenza A - IgA Ab | 41 | ||
Influenza A - IgG Ab | 41 | ||
Influenza B - IgA Ab | 41 | ||
Influenza B - IgG Ab | 41 | ||
Inhalationsscreen (SX 1) | 0 | ||
Inhibin B | 43 | ||
Insulin Antibodies | 38 | ||
Insulinrezeptor-Ak | 69 | ||
Interferon-Alpha-Ab | 69 | ||
Interferon-Beta-Ab | 69 | ||
Intrinsic Factor Antibodies | 38 | ||
Issoelectric focusing for oligoclonal immunoglobulins /CSF/S/ | 70 | ||
JAK -2 point mutation(V617F) | 282 | ||
Japanische-Enzephalitis-Virus-Ak (IgG) | 50,00 | ||
Japanische-Enzephalitis-Virus-Ak (IgM) | 50,00 | ||
Ketamine | 128 | ||
Kryoglobuline qual. | 19 | ||
Ku-80-Ak | 69 | ||
Lacosamide | 69 | ||
Lactate in CSF | 27 | ||
Lactate in Plasma | 27 | ||
Lactoferrin | 73 | ||
Lactose intolerance | 100 | ||
Lamblien | 26 | ||
Lamotrigin | 34 | ||
LAP (Leucinaminopeptidase) | 23 | ||
LDH - Isoenzyme | 33 | ||
Lead in Blood | 25 | ||
Lead urine | 25 | ||
Legionella Ab IgG | 41 | ||
Legionella Ab IgM | 49 | ||
Legionellen-Antigen im Urin | 28 | ||
Leishmanien-IgG Ak | 48 | ||
Leptin | 73 | ||
Leptospira IgG | 37 | ||
Leptospira IgM | 42 | ||
Levetiracetam | 80 | ||
Levodopa | 34 | ||
LGI-1 AAB | 52 | ||
LGI-1 AAB i.CSF | 52 | ||
Lipids in Stool (total lipids) | 41 | ||
Lipoprotein-associated phospholipase A2 | 101 | ||
Listeria-monocytogenes-DNA | 282 | ||
Listerien (Kultur und Resistenz) | 47 | ||
Lithium in Serum | 20 | ||
Liver Blot | 153 | ||
LRP-4-Ak | 31 | ||
Lutein | 59 | ||
LYM_subpopulation - (Leukemia) | 123 | ||
LYM_subpopulation - NK cells | 123 | ||
Lymphocyte - subpopulation - complete | 123 | ||
Lysozyme in Serum | 23 | ||
Ma1-Ak + Ma2/Ta-Ak | 47 | ||
M2-PK | 107 | ||
M2-PK | 107 | ||
MAG Ab | 69 | ||
Magnesium (Mg) in blod | 23 | ||
Malaria antibodies | 41 | ||
Malaria-Direktnachweis | 33 | ||
Malondialdehyd | 59 | ||
Melatonin | 65 | ||
Meningitis-/Enzephalitis Bact . Multiplex-Panel | 625 | ||
Metanephrine (free) plasma | 90 | ||
Metanephrine, urine | 86 | ||
Metformin | 129 | ||
Methadone | 69 | ||
Methadone in urine | 30 | ||
Methanol blood | 65 | ||
Methanol urin | 65 | ||
Methemoglobin in Blood | 25 | ||
Methylhistamin | 69 | ||
Methylmalonic acid | 83 | ||
Methylmalonic acid, urine | 83 | ||
Mitotan (Lysodren) | 59 | ||
MOG /Myelin Oligodendrozytenglykoprotein-Ak/ | 45 | ||
Mumps Virus IgG Ab | 29 | ||
Mumps Virus IgM Ab | 39 | ||
MUSK | 69 | ||
Mycophenolate Mofetil(LC-MS) | 60 | ||
Mycoplasma hominis PCR | 152 | ||
Mycoplasma pneumoniae IgA | 33 | ||
Mycoplasma pneumoniae IgG | 33 | ||
Mycoplasma pneumoniae IgM | 42 | ||
Myoglobin | 26 | ||
Myoglobin urine | 26 | ||
Myositis blot | 129 | ||
Neopterin in Serum | 38 | ||
Neuronal Ab Blot | 99 | ||
Neuronal Ab Blot extendet | 153 | ||
Nicotinamide | 69 | ||
NSE - CSF | 38 | ||
NXP2-Ab | 38 | ||
Okkultes Blut im Stuhl (iFOBT) | 24 | ||
Olanzapin | 59 | ||
Omega-Fatty acids | 80 | ||
Organic acids-S | 68 | ||
Organic acids-U | 68 | ||
Osmolality, serum | 24,00 | ||
Osmolality. urine | 24,00 | ||
Ovar Ak | 50,00 | ||
ox LDL | 39 | ||
Oxalic Acid in Urine | 31 | ||
Oxcarbazepine | 34 | ||
PAI 1 | 185 | ||
Pancreatic elastase 1 serum | 39 | ||
Pancreatic polypeptide (PP) | 107 | ||
Panthotenic acid | 89 | ||
Paracetamol | 29 | ||
Parainfluenza 1,2,3 IgA Ak | 41 | ||
Parasiten | 28 | ||
Paroxetin | 38 | ||
Parvovirus B19- IgG- Ak | 37 | ||
Parvovirus B19- IgM- Ak | 42 | ||
Phencyclidin | 29 | ||
Phenobarbital | 29 | ||
Phenol | 58 | ||
Phenylalanine | 31 | ||
Phenylglyoxylic acid | 56 | ||
Phenytoin (DPH) | 29 | ||
Phosphatidylserin-Aab (IgG) | 69 | ||
Phospho-Tau(181p) · pTau | 128 | ||
Plasma Renin Activitat | 73 | ||
Plasma-thrombin Time (TT) | 18 | ||
Plasminogen | 38 | ||
PlGF (Placenta like Growth Factor) | 77 | ||
Pneumococcus Ab | 58 | ||
Poliomyelitis Ab | 109 | ||
Polyoma-BK-Virus | 177 | ||
Polyoma-JC Virus DNA_CSF | 292 | ||
Polyoma-JC Virus DNA_EB | 292 | ||
Porphobilinogen/Urine (quant.) | 44 | ||
Porphyrine in Erytrozyten | 84 | ||
Porphyrines in Urine | 44 | ||
Prealbumin | 25 | ||
Pregabalin | 69 | ||
Pregnenolonsulfat | 59 | ||
Pro GRP | 69 | ||
Procollagen III Peptide | 39 | ||
Procollagen Type I N Propeptide | 58 | ||
Proinsulin intact | 52 | ||
Protein 14-3-3 | 83 | ||
Protein electrophoresis | 28 | ||
Prothrombin fragment 1+2 | 73 | ||
Prothrombin IgG | 38 | ||
Prothrombin IgM | 38 | ||
Pseudomonas aeruginosa Ab | 149 | ||
PTH related Protein | 52 | ||
Pyridinolines in urine | 44 | ||
Pyruvate | 31 | ||
Pyruvatkinase in Erythrozyten | 31 | ||
QuantiFERON-TB Gold Test | 166 | ||
QuantiFERON-TB Gold Test | 166 | ||
Quetiapin | 69 | ||
Rabies /Tollwut-Virus-/Ak | 77 | ||
Rapamycine/Sirolimus/ | 69 | ||
Recoverin-Ak | 47 | ||
Respirat. Syncytialvirus IgG Ab | 28 | ||
Retinol binding Protein | 26 | ||
Reverse T3 | 60 | ||
Ri-Ak | 36 | ||
Rickettsien-Ak (IgG) | 33 | ||
Rickettsien-Ak (IgM) | 33 | ||
Risperidon | 80 | ||
Ristocetin-Cofactor Activity | 70 | ||
Ritonavir | 69 | ||
Rotavirus Antibodies | 28 | ||
Ryanodin Rezeptor AAK | 69 | ||
Saccharomyces cerevisiae AAb (IgA) | 33 | ||
Salmonella Ab | 33 | ||
SCC (Squamous Cell Carc. Ag) | 38 | ||
Schistos. mansoni IgG EIA | 51 | ||
Schistos. mansoni PHA | 45 | ||
SEPT9 assay | 240 | ||
Serotonin in Plasma | 58 | ||
Serotonin in Serum | 58 | ||
Serotonin in Urine | 58 | ||
sFLT-1 (soluble Fms-like-Tyrosinkinase) | 77 | ||
sIL-2 receptor | 43 | ||
Silicium | 65 | ||
Sol. Interleukin- 2 Receptor | 43,00 | ||
SOX1-Ak | 47 | ||
SOX1 AAB | 47 | ||
SRP-Ab | 35 | ||
Steroid-17-a-Hydroxylase-AAK | 69 | ||
Steroid-21-Hydroxylase-AAK | 69 | ||
Steroid-scc-Hydroxylase-Ak | 38,00 | ||
sTFR - soluble Transferin receptor | 49 | ||
Stiripentol (Diacomit) | 69 | ||
Streptokokken-DNAse-B-Ak | 25 | ||
Strongyloides stercoralis IgG | 45 | ||
Sultiame | 34 | ||
Superoxid-Dismutase | 52 | ||
t,t Muconic acid | 59 | ||
T-3 AAb | 69 | ||
T4 AAb | 69 | ||
Tau - protein (h-Tau) | 128 | ||
TBG (thyroxine binding globulin) | 26 | ||
Telopeptid ICTP Kollagen Typ I | 73 | ||
Telopeptid-N (NTx) | 52 | ||
Testosterone free | 33 | ||
Tetanus-Antitoxin | 33 | ||
Thioguaninnukleotid | 59 | ||
Thiopurin-S-Methyltransferase | 38 | ||
Thrombocyte Count | 18 | ||
Thrombophilie-Profil | 532 | ||
Thrombozyten- Ak | 31 | ||
Thymidine kinase (TK) | 38 | ||
TIF1-gamma-Ab | 38 | ||
Tissue Polypeptide Antigen | 38 | ||
Titan in blood | 65 | ||
T-lymph. (CD 3+) | 32 | ||
TNF alpha (Tumornekrosefaktor alpha) | 43 | ||
Toluene in Blood | 37 | ||
Topiramate | 78 | ||
Total antioxidant capacity | 52 | ||
Toxoplasma IgG Avidity | 90 | ||
Toxoplasma IgG CSF | 39 | ||
TPS Immulite /Siemens/ | 38 | ||
Tr-Ak | 47 | ||
Tramadol | 69 | ||
TRAP 5 b | 73 | ||
Trazodon | 69 | ||
Treponema pallidum IgG immunoblot | 54 | ||
Treponema pallidum -IgM- Ab | 54 | ||
Treponema-pallidum Ab | 41 | ||
Treponema-pallidum Ab | 41 | ||
Trichinella spiralis IgG | 55 | ||
Trichloressigsaure TCE im Urin | 58 | ||
Trizyklische Antidepressiva | 29 | ||
Troponin I | 40 | ||
Trypsin in Serum | 26 | ||
Tryptase | 51 | ||
Unesterified Fatty Acids i.S. | 31 | ||
Valproic Acid | 29 | ||
Vancomycin | 29 | ||
Vanillic Mandelic Acid /Urine | 58 | ||
Varizella Zoster IgG CSF | 28 | ||
Varizella zoster virus DNA | 120 | ||
Vasoactive Intestinal Peptide | 52 | ||
Vedolizumab Ab | 81 | ||
Vedolizumab level | 107 | ||
Vigabatrin | 38 | ||
Vitamin A | 34 | ||
Vitamin B1 | 44 | ||
Vitamin B2 (FAD) | 44 | ||
Vitamin B2 (FAD) /Serum | 44 | ||
Vitamin B6 | 41 | ||
Vitamin C | 60 | ||
Vitamin C- Urine | 31 | ||
Vitamin D (25-OH) | 31 | ||
Vitamin D Binding Prot. Serum | 38 | ||
Vitamin D3 Derivates | 105 | ||
Vitamin E | 34 | ||
Vitamin K | 83 | ||
von Willebrand - Factor | 73 | ||
Voriconazol | 69 | ||
West-Nil-Virus-Ak (IgG) | 51 | ||
West-Nil-Virus-Ak (IgM) | 51 | ||
Yo-Ak | 36 | ||
Yersinia Ab, IgA | 37 | ||
Yersinia Ab, IgG | 37 | ||
Yersinia Ab, IgM | 37 | ||
Zinctransporter-8-AAK | 69 | ||
Zinkfinger-4-Protein | 47 | ||
Zonulin | 107 | ||
Zuclopenthixol | 128 | ||
ПРЕЕКЛАМПСИЯ | 120 |
If you do not find the research you are looking for, please call us at 0700 70 113 or e-mail office@bodimed.com