Tests in Labor Limbach
| Packages | Price in BGN | Price in EURO |
|---|---|---|
| 1.25(OH)2 Vitamin D3 | 49.00 BGN | 25.05 € |
| 11-Desoxycorticosteron | 80.00 BGN | 40.90 € |
| 11-Desoxycortisol | 60.00 BGN | 30.68 € |
| 17-OH-Pregnenolon | 83.00 BGN | 42.44 € |
| 5-Fluorouracil-Toxicity (DPD Gene) | 144.00 BGN | 73.63 € |
| 5-Hydroxyindoleacetic Acid/U. | 43.00 BGN | 21.99 € |
| AAB amphiphysin | 47.00 BGN | 24.03 € |
| AAb CV2 CRMP5 | 47.00 BGN | 24.03 € |
| AAB GM1 group | 69.00 BGN | 35.28 € |
| AAB Kalium Channel VGKC | 69.00 BGN | 35.28 € |
| AAB Kalium Channel VGKC, CSF | 69.00 BGN | 35.28 € |
| AAB mitochondria subclasses /M2,M4,M9/ | 80.00 BGN | 40.90 € |
| AAb myeloperoxidase(MPO) | 38.00 BGN | 19.43 € |
| AAb neuron nuclei (Anti-Hu) | 47.00 BGN | 24.03 € |
| AAb neuron nuclei (Anti-Hu) CSF | 47.00 BGN | 24.03 € |
| AAb neuron nuclei (Anti-Ma) CSF | 47.00 BGN | 24.03 € |
| AAb neuron nuclei (Anti-Ri) | 47.00 BGN | 24.03 € |
| AAb neuron nuclei (Anti-Ri) CSF | 47.00 BGN | 24.03 € |
| AAB NMDA receptor | 47.00 BGN | 24.03 € |
| AAb NMDA receptor-CSF | 47.00 BGN | 24.03 € |
| AAb Phosphatidylserin IgM | 69.00 BGN | 35.28 € |
| AAb Proteinase 3 | 38.00 BGN | 19.43 € |
| AAb purkinje cells /anti- Tr/ | 47.00 BGN | 24.03 € |
| AAb purkinje cells /anti-Yo/ | 47.00 BGN | 24.03 € |
| AAb Reticulin | 31.00 BGN | 15.85 € |
| AAb to Acetylcholin Rec | 40.00 BGN | 20.45 € |
| AAb to Adrenal Cortex | 31.00 BGN | 15.85 € |
| AAb to Cardiac Muscle | 31.00 BGN | 15.85 € |
| AAb to centromers | 41.00 BGN | 20.96 € |
| AAb to Colon Epithelium | 31.00 BGN | 15.85 € |
| AAb to Desmoglein 1 | 69.00 BGN | 35.28 € |
| AAb to Desmoglein 3 | 69.00 BGN | 35.28 € |
| AAb to Glomerulal Basem. Membrane (GBM) | 43.00 BGN | 21.99 € |
| AAb to histones | 31.00 BGN | 15.85 € |
| AAb to Inselzellen | 31.00 BGN | 15.85 € |
| AAb to Jo-1 (ENA) | 38.00 BGN | 19.43 € |
| AAb to liver cytosol antigen (LC-1) | 69.00 BGN | 35.28 € |
| AAb to Ma-2 | 45.00 BGN | 23.01 € |
| AAb to MGT-30 (Titin) | 67.00 BGN | 34.26 € |
| AAb to Mi-2 (ENA) | 69.00 BGN | 35.28 € |
| AAb to Mitochondrien | 29.00 BGN | 14.83 € |
| AAb to Nebennierenrinde (21-Hydroxylase) | 69.00 BGN | 35.28 € |
| AAb to nRNP-U1RNP (ENA) | 31.00 BGN | 15.85 € |
| AAb to Parietal Cells | 41.00 BGN | 20.96 € |
| AAb to PCNA (Cyclin) ENA | 31.00 BGN | 15.85 € |
| AAb to PM-1 Laux (ENA) | 31.00 BGN | 15.85 € |
| AAb to Scl 70 Topo-I (ENA) | 33.00 BGN | 16.87 € |
| AAb to SM-Antigen (ENA) | 31.00 BGN | 15.85 € |
| AAb to Smooth Muscles (SMA) | 31.00 BGN | 15.85 € |
| AAb to Sperm / in Serum | 38.00 BGN | 19.43 € |
| AAb to SS DNA | 31.00 BGN | 15.85 € |
| AAb to Steroid Cells / Ovarial | 31.00 BGN | 15.85 € |
| AAb to Striated Muscles | 31.00 BGN | 15.85 € |
| AAb to Tubular Basem. Membrane | 31.00 BGN | 15.85 € |
| AAB to vascular endothelium | 31.00 BGN | 15.85 € |
| AAK gg. Myelin peripherer Nerv | 48.00 BGN | 24.54 € |
| Ab against sol.liverantigen (SLA/LP) | 43.00 BGN | 21.99 € |
| Acetylsalicylic Acid | 34.00 BGN | 17.38 € |
| Achondroplasie/Hypohondroplasie | 670.00 BGN | 342.57 € |
| Acylcarnitin | 78.00 BGN | 39.88 € |
| Adalimumab /monitoring/ | 87.00 BGN | 44.48 € |
| Adalimumab AAb | 98.00 BGN | 50.11 € |
| ADAMTS 13 - Aktivitat | 73.00 BGN | 37.32 € |
| ADAMTS 13 - Konzentration | 73.00 BGN | 37.32 € |
| Adenovirus IgG | 28.00 BGN | 14.32 € |
| Adenovirus IgM | 31.00 BGN | 15.85 € |
| Adiponectin | 107.00 BGN | 54.71 € |
| ADMA | 83.00 BGN | 42.44 € |
| Ak gg Myelin-assoz. Glykoprot. | 69.00 BGN | 35.28 € |
| Aktin AAb | 31.00 BGN | 15.85 € |
| Albumin CSF | 24.00 BGN | 12.27 € |
| Albumin in Stool | 24.00 BGN | 12.27 € |
| Aldolase in Serum | 23.00 BGN | 11.76 € |
| Aldosterone-18-Glucuronide /U. | 39.00 BGN | 19.94 € |
| Alk. Placenta Phosphatase | 39.00 BGN | 19.94 € |
| ALKALINE PHOSPHATASE-ISO | 31.00 BGN | 15.85 € |
| Alpha-1-Antitrypsin | 25.00 BGN | 12.78 € |
| Alpha-1-Antitrypsin | 25.00 BGN | 12.78 € |
| Alpha-2-Macroglobulin i.Serum | 25.00 BGN | 12.78 € |
| Alpha-Glucosidase | 31.00 BGN | 15.85 € |
| Alpha-HBDH | 19.00 BGN | 9.71 € |
| Amino acid profile | 60.00 BGN | 30.68 € |
| Amiodarone | 34.00 BGN | 17.38 € |
| Amisulpride | 69.00 BGN | 35.28 € |
| Ammonia in Plasma | 27.00 BGN | 13.80 € |
| Amoeben | 26.00 BGN | 13.29 € |
| Amoeben / microskopy | 20.00 BGN | 10.23 € |
| Amoeben -Ab | 0.00 BGN | 0.00 € |
| Amoxicillin | 69.00 BGN | 35.28 € |
| AMPA-1-R-Ab | 50.00 BGN | 25.56 € |
| AMPA-1-R-Ab (CSF) | 50.00 BGN | 25.56 € |
| AMPA-2-R-Ab | 50.00 BGN | 25.56 € |
| AMPA-2-R-Ab (CSF) | 50.00 BGN | 25.56 € |
| Amphetamines/Designer drugs | 29.00 BGN | 14.83 € |
| Amphiphysin-Ak | 47.00 BGN | 24.03 € |
| Amylase (isoenzimes) | 27.00 BGN | 13.80 € |
| Amyloid-A in serum (SAA) | 29.00 BGN | 14.83 € |
| ANA - Профил | 105.00 BGN | 53.69 € |
| Anaplasma Phagocytophilium IgG | 76.00 BGN | 38.86 € |
| Anaplasma Phagocytophilium IgM | 39.00 BGN | 19.94 € |
| Androstanediol Glucuronide | 39.00 BGN | 19.94 € |
| Androstendion | 25.00 BGN | 12.78 € |
| Angiotensin Converting Enzyme | 27.00 BGN | 13.80 € |
| Angiotensin II | 68.00 BGN | 34.77 € |
| ANNA-3 / anti-neuronal nuclear antibody/ | 47.00 BGN | 24.03 € |
| Anti Xa | 38.00 BGN | 19.43 € |
| Antimon in urine | 58.00 BGN | 29.65 € |
| Antimony in serum | 58.00 BGN | 29.65 € |
| anti-Neutrophilen-Membran AAK | 58.00 BGN | 29.65 € |
| Anti-Neutrophils membrane IgG | 58.00 BGN | 29.65 € |
| Anti-Neutrophils membrane IgM | 58.00 BGN | 29.65 € |
| Antinuclear antibodies (ANF) | 41.00 BGN | 20.96 € |
| Antistaphylolysin | 28.00 BGN | 14.32 € |
| Antistreptolysin O | 28.00 BGN | 14.32 € |
| Antithrombin-III-Levels | 25.00 BGN | 12.78 € |
| APC-Resistance | 38.00 BGN | 19.43 € |
| Apixaban-Aktivitat (Anti-Xa) | 38.00 BGN | 19.43 € |
| Apolipoprotein A2 | 33.00 BGN | 16.87 € |
| Apolipoprotein E genetic type | 185.00 BGN | 94.59 € |
| Aquaporin 4 | 47.00 BGN | 24.03 € |
| Aquaporin 4-AAB- CSF | 47.00 BGN | 24.03 € |
| Aripiprazol | 69.00 BGN | 35.28 € |
| Ascaris lumbricoides IgG | 55.00 BGN | 28.12 € |
| Aspergillus Antibodies | 28.00 BGN | 14.32 € |
| Azathioprin | 69.00 BGN | 35.28 € |
| Babesia microti IgG | 76.00 BGN | 38.86 € |
| Babesia microti IgM | 76.00 BGN | 38.86 € |
| Bakt. Clos. difficile PCR | 97.00 BGN | 49.60 € |
| Bakterielle DNA | 0.00 BGN | 0.00 € |
| Bartonella henselae IgG | 76.00 BGN | 38.86 € |
| Bartonella henselae-IgM | 76.00 BGN | 38.86 € |
| Bartonella quintana IgG | 44.00 BGN | 22.50 € |
| Benzene in Blood | 69.00 BGN | 35.28 € |
| Beta - NAG | 32.00 BGN | 16.36 € |
| Beta- Amyloid | 128.00 BGN | 65.45 € |
| beta Carotin | 59.00 BGN | 30.17 € |
| Beta-2-Microglobulin in Urine | 26.00 BGN | 13.29 € |
| Beta-Defensin | 49.00 BGN | 25.05 € |
| Beta-Trace-Protein | 46.00 BGN | 23.52 € |
| Bile acid in Stool | 51.00 BGN | 26.08 € |
| Bile Acids (3-a-OH-) in Serum | 31.00 BGN | 15.85 € |
| Biotin | 39.00 BGN | 19.94 € |
| Bone Alcaline Phosphatase /BAP | 39.00 BGN | 19.94 € |
| Bordetella pertusis IgM | 34.00 BGN | 17.38 € |
| Bordetella-pertussis-Toxin-Ak (IgA) | 34.00 BGN | 17.38 € |
| Bordetella-pertussis-Toxin-Ak (IgG) | 34.00 BGN | 17.38 € |
| Borrelia Ab (IgG) CSF | 33.00 BGN | 16.87 € |
| Borrelia Ab (IgM) CSF | 42.00 BGN | 21.47 € |
| Borrelia burgdorferi- DNA | 139.00 BGN | 71.07 € |
| Borrelia DNA (aus Zecken) | 67.00 BGN | 34.26 € |
| Borrelia IgG Western blot | 45.00 BGN | 23.01 € |
| Borrelia IgM Western blot | 45.00 BGN | 23.01 € |
| Brivaracetam | 80.00 BGN | 40.90 € |
| Bromazepam | 70.00 BGN | 35.79 € |
| Bromide in serum | 31.00 BGN | 15.85 € |
| Bromide in urine | 69.00 BGN | 35.28 € |
| Brucella IgA Ab | 33.00 BGN | 16.87 € |
| Brucella IgG Ab | 33.00 BGN | 16.87 € |
| Brucella IgM Ab | 42.00 BGN | 21.47 € |
| C1-estarase inhibitor activity | 33.00 BGN | 16.87 € |
| C1-Inactivator (functional) | 33.00 BGN | 16.87 € |
| C1q-Komplementfaktor | 33.00 BGN | 16.87 € |
| C3-Complement | 29.00 BGN | 14.83 € |
| C4-Complement | 29.00 BGN | 14.83 € |
| C5-Komplementfaktor | 46.00 BGN | 23.52 € |
| CA 50 | 43.00 BGN | 21.99 € |
| Calcium, urine | 17.00 BGN | 8.69 € |
| Calcium-Kanal (N-Typ)-AAk | 69.00 BGN | 35.28 € |
| Calcium-Kanal (PQ-Typ)-AAk | 69.00 BGN | 35.28 € |
| Calcium-sensing-Receptor-AAk | 69.00 BGN | 35.28 € |
| cAMP in EDTA-Plasma | 37.00 BGN | 18.92 € |
| cAMP in Urine | 37.00 BGN | 18.92 € |
| Campylobacter IgA | 37.00 BGN | 18.92 € |
| Campylobacter IgG | 37.00 BGN | 18.92 € |
| Candida albicans DNA | 139.00 BGN | 71.07 € |
| Candida Antigentest (RAMCO) | 23.00 BGN | 11.76 € |
| Candida IgA Ab | 41.00 BGN | 20.96 € |
| Candida IgG Ab | 41.00 BGN | 20.96 € |
| Candida IgM Ab | 49.00 BGN | 25.05 € |
| Carbamazepine | 29.00 BGN | 14.83 € |
| Carbamezepine-Epoxide | 34.00 BGN | 17.38 € |
| Carboanhydrase I AAb | 83.00 BGN | 42.44 € |
| Carboanhydrase II AAb | 83.00 BGN | 42.44 € |
| Carboxyhemoglobin CO-Hb | 25.00 BGN | 12.78 € |
| Cardiolipin Microfloccul. Test | 28.00 BGN | 14.32 € |
| Cariprazin ( Reagila ) | 59.00 BGN | 30.17 € |
| Carnitine (free) in Serum | 31.00 BGN | 15.85 € |
| CASPR2 (Contacting associated protein 2) | 51.00 BGN | 26.08 € |
| Catecholamines, Urin | 129.00 BGN | 65.96 € |
| CDT/Carbohyd. Def. Transferrin | 38.00 BGN | 19.43 € |
| Ceruloplasmin in Serum | 25.00 BGN | 12.78 € |
| CH-100 (total hemolytic complement activity) | 41.00 BGN | 20.96 € |
| CH-50 (total hemolytic complement activity) | 41.00 BGN | 20.96 € |
| Chlamydia pneumoniae -DNA | 139.00 BGN | 71.07 € |
| Chlamydia pneumoniae -IgG | 37.00 BGN | 18.92 € |
| Chlamydia pneumoniae -IgM- Ab | 39.00 BGN | 19.94 € |
| Chlamydia psittaci- IgA | 43.00 BGN | 21.99 € |
| Chlamydia psittaci- IgG | 43.00 BGN | 21.99 € |
| Chlamydia psittaci- IgM | 43.00 BGN | 21.99 € |
| Chlamydia trachomatis DNA | 121.00 BGN | 61.87 € |
| Cholinesterase (CHE) in serum | 19.00 BGN | 9.71 € |
| Chromogranin A (CGA) | 61.00 BGN | 31.19 € |
| Citrate in Blood | 31.00 BGN | 15.85 € |
| Citrate in Urine | 31.00 BGN | 15.85 € |
| CK-Isoenzimes | 35.00 BGN | 17.90 € |
| Clobazam | 69.00 BGN | 35.28 € |
| Clomipramin ("Anafranil") | 34.00 BGN | 17.38 € |
| Clonazepam i.S. | 69.00 BGN | 35.28 € |
| Clostridioides-difficile-Toxin-A/B-DNA | 98.00 BGN | 50.11 € |
| Clotting Factor II | 38.00 BGN | 19.43 € |
| Clotting Factor IX | 38.00 BGN | 19.43 € |
| Clotting Factor V | 38.00 BGN | 19.43 € |
| Clotting Factor VII | 51.00 BGN | 26.08 € |
| Clotting Factor VIII | 38.00 BGN | 19.43 € |
| Clotting Factor X | 38.00 BGN | 19.43 € |
| Clotting Factor XI | 51.00 BGN | 26.08 € |
| Clotting Factor XII | 51.00 BGN | 26.08 € |
| Clotting Factor XIII | 29.00 BGN | 14.83 € |
| Clozapine | 34.00 BGN | 17.38 € |
| CMV CSF IgG | 28.00 BGN | 14.32 € |
| CMV IgG Ab (Abbott) | 28.00 BGN | 14.32 € |
| CMV IgG Aviditat | 96.00 BGN | 49.08 € |
| CMV pp65 early antigen | 90.00 BGN | 46.02 € |
| Coenzym Q10 (Ubichinon) | 47.00 BGN | 24.03 € |
| Copeptin, CT-pro-AVP | 46.00 BGN | 23.52 € |
| Cotinine (urine) | 59.00 BGN | 30.17 € |
| Coxiella burneti Ab (Q-fever) | 138.00 BGN | 70.56 € |
| Coxsackie IgA | 29.00 BGN | 14.83 € |
| Coxsackie IgG | 31.00 BGN | 15.85 € |
| Coxsackie IgM | 39.00 BGN | 19.94 € |
| Coxsackie virus Ab | 101.00 BGN | 51.64 € |
| Creatinine in urine | 19.00 BGN | 9.71 € |
| CV2-(CRMP5)-Ak | 36.00 BGN | 18.41 € |
| Cyclosporin A (mono) | 31.00 BGN | 15.85 € |
| Cyclosporin C2-concentration | 31.00 BGN | 15.85 € |
| Cysteinyl-Dopa, 5-SCD plasma | 44.00 BGN | 22.50 € |
| Cysteinyl-Dopa, 5-SCD urine | 44.00 BGN | 22.50 € |
| Cysticerkose Ab | 112.00 BGN | 57.26 € |
| Cystine in Urine | 31.00 BGN | 15.85 € |
| DAO/Diaminooxidase/ | 39.00 BGN | 19.94 € |
| Delta-Aminolevulinic Acid, urine | 43.00 BGN | 21.99 € |
| Dengue-NS1-Antigen | 43.00 BGN | 21.99 € |
| Dengue-Virus-Ak (IgG) | 53.00 BGN | 27.10 € |
| Dengue-Virus-Ak (IgM) | 53.00 BGN | 27.10 € |
| Dickkopf 3 (DKK3) | 61.00 BGN | 31.19 € |
| Digoxin | 29.00 BGN | 14.83 € |
| Dihydrotestosteron (DHT) | 68.00 BGN | 34.77 € |
| Diphtherie-Ab | 33.00 BGN | 16.87 € |
| Dopamin, urine | 44.00 BGN | 22.50 € |
| Dopamin,plasma | 44.00 BGN | 22.50 € |
| DPYD-Genotypisierung | 183.00 BGN | 93.57 € |
| ECP | 39.00 BGN | 19.94 € |
| Edoxaban (Anti-Xa) | 70.00 BGN | 35.79 € |
| ENA - extractable nuclear Ag | 74.00 BGN | 37.84 € |
| Entamoeba-histolytica-Aab | 37.00 BGN | 18.92 € |
| Enterovirus AB IgA | 31.00 BGN | 15.85 € |
| Enterovirus AB IgG | 31.00 BGN | 15.85 € |
| Enterovirus AB IgM | 39.00 BGN | 19.94 € |
| Eosinophil-derived Neurotoxin (EPX) | 100.00 BGN | 51.13 € |
| Erythropoietin | 39.00 BGN | 19.94 € |
| Erythropoietin Ab | 69.00 BGN | 35.28 € |
| Estriol free (E3) | 29.00 BGN | 14.83 € |
| Estron | 52.00 BGN | 26.59 € |
| Ethanol in Blood | 24.00 BGN | 12.27 € |
| Ethanol in urine | 24.00 BGN | 12.27 € |
| Ethosuximide | 29.00 BGN | 14.83 € |
| Everolimus (Certican) | 69.00 BGN | 35.28 € |
| Fasciola hepatica - Ab | 76.00 BGN | 38.86 € |
| Fatty acids, long-chain (C14 - C20) | 83.00 BGN | 42.44 € |
| Fatty acids, very long-chain (C22 - C26) | 83.00 BGN | 42.44 € |
| FGF 23 | 66.00 BGN | 33.75 € |
| Fibronectin | 38.00 BGN | 19.43 € |
| Filarien-IFT A.viteae AK | 77.00 BGN | 39.37 € |
| Filarien-IFT Onchoc.ochengi AK | 77.00 BGN | 39.37 € |
| FK 506 (Takrolimus) | 98.00 BGN | 50.11 € |
| Flecainid | 59.00 BGN | 30.17 € |
| Fluoride in Urine | 31.00 BGN | 15.85 € |
| Fluoride, serum | 31.00 BGN | 15.85 € |
| Flupentixol | 69.00 BGN | 35.28 € |
| Folic Acid in Erythrocytes | 37.00 BGN | 18.92 € |
| Francisella tularensis +111159 | 114.00 BGN | 58.29 € |
| Free Fatty acids | 31.00 BGN | 15.85 € |
| Free Hemoglobin | 25.00 BGN | 12.78 € |
| Free Kappa Light Chains | 69.00 BGN | 35.28 € |
| Free Kappa Light Chains, U D24 | 69.00 BGN | 35.28 € |
| Free Lambda Light Chains | 69.00 BGN | 35.28 € |
| Free Lambda Light Chains,U D24 | 69.00 BGN | 35.28 € |
| Free Protein S | 43.00 BGN | 21.99 € |
| Fructosamine in Serum | 20.00 BGN | 10.23 € |
| Fructose, plasma | 26.00 BGN | 13.29 € |
| FT4 | 26.00 BGN | 13.29 € |
| FV-Leiden / FII- 20210 A | 183.00 BGN | 93.57 € |
| G-6-PDH in Erythrocytes | 23.00 BGN | 11.76 € |
| GABA-B-Receptor 1/2 AAB | 47.00 BGN | 24.03 € |
| GABA-B-Receptor 1/2 AAB i.CSF | 66.00 BGN | 33.75 € |
| Gabapentin | 38.00 BGN | 19.43 € |
| GAD | 43.00 BGN | 21.99 € |
| GAD AAb-CSF | 43.00 BGN | 21.99 € |
| GAD65-Ak | 43.00 BGN | 21.99 € |
| Galactose, blood | 38.00 BGN | 19.43 € |
| Ganglioside IgG blot | 81.00 BGN | 41.41 € |
| Ganglioside IgG blot, разширен | 176.00 BGN | 89.99 € |
| Ganglioside IgM blot | 89.00 BGN | 45.50 € |
| Ganglioside IgM blot, разширен | 176.00 BGN | 89.99 € |
| GARS 1 gen | 3,330.00 BGN | 1,702.60 € |
| Gastrin | 39.00 BGN | 19.94 € |
| GHB (gamma-Hydroxy-Buttersre.) | 29.00 BGN | 14.83 € |
| Gliadin - IgA | 40.00 BGN | 20.45 € |
| Gliadin - IgG | 40.00 BGN | 20.45 € |
| Glukagon | 39.00 BGN | 19.94 € |
| GluR3 Ab | 50.00 BGN | 25.56 € |
| Glutamate Dehydrogenase (GDH) | 23.00 BGN | 11.76 € |
| Glutathion | 69.00 BGN | 35.28 € |
| Glutathion-Peroxidase | 52.00 BGN | 26.59 € |
| Glycine receptor alpha 1 AAb | 85.00 BGN | 43.46 € |
| Golimumab (antibodies) | 81.00 BGN | 41.41 € |
| Golimumab (monitoring) | 69.00 BGN | 35.28 € |
| Haemophilus influenzae -IgG-Ak | 58.00 BGN | 29.65 € |
| Haloperidol | 66.00 BGN | 33.75 € |
| Hanta-Virus-IgM- AAb | 37.00 BGN | 18.92 € |
| Haptoglobin | 25.00 BGN | 12.78 € |
| Harnsteinanalyse | 29.00 BGN | 14.83 € |
| Helicobacter pyl. CagA-IgA-Ab | 33.00 BGN | 16.87 € |
| Hemoglobin electrophoresis | 49.00 BGN | 25.05 € |
| Heparin-Cofaktor II | 35.00 BGN | 17.90 € |
| Hepatitis A- IgG | 29.00 BGN | 14.83 € |
| Hepatitis C virus genotype | 220.00 BGN | 112.48 € |
| Hepatitis D - Virus - RNA | 366.00 BGN | 187.13 € |
| Hepatitis Delta AK (Anti-Del) | 54.00 BGN | 27.61 € |
| Hepatitis E RNA | 364.00 BGN | 186.11 € |
| Hepatitis E RNA (blood) | 364.00 BGN | 186.11 € |
| Hepatitis G RNA | 142.00 BGN | 72.60 € |
| HER - II, (c-erbB-2) | 68.00 BGN | 34.77 € |
| HHV 6 (DNA) | 293.00 BGN | 149.81 € |
| HHV 7-Ak (IgG) | 76.00 BGN | 38.86 € |
| HHV 7-Ak (IgM | 76.00 BGN | 38.86 € |
| HHV 8-Ak (IgG) | 76.00 BGN | 38.86 € |
| HHV-6 Antibodies (IgG-) | 41.00 BGN | 20.96 € |
| HHV-6 IgM | 41.00 BGN | 20.96 € |
| Hippursaure im Urin | 57.00 BGN | 29.14 € |
| Histamin in Urine | 52.00 BGN | 26.59 € |
| Histamine in Plasma | 52.00 BGN | 26.59 € |
| HIV-1-RNA (Virusbeladung) | 322.00 BGN | 164.64 € |
| HLA B27 Antigen | 77.00 BGN | 39.37 € |
| HLA-DQ2/DQ8-Typisierung | 192.00 BGN | 98.17 € |
| HLA-DR(+) T-Lymph. | 32.00 BGN | 16.36 € |
| HLA-DR-Typing | 192.00 BGN | 98.17 € |
| HLA-Typing A - locus | 256.00 BGN | 130.89 € |
| HLA-Typing A,B,C - locus | 249.00 BGN | 127.31 € |
| HLA-Typing B - locus | 256.00 BGN | 130.89 € |
| HLA-Typing C - locus | 256.00 BGN | 130.89 € |
| HMG-CoA-Reduktase-Ak | 43.00 BGN | 21.99 € |
| Holo-Transcobalamin | 53.00 BGN | 27.10 € |
| Homovanillin Acid in Urine | 43.00 BGN | 21.99 € |
| HSV 1/2 antibodies (IgG) -CSF | 28.00 BGN | 14.32 € |
| HSV 1/2 antibodies (IgM) -CSF | 39.00 BGN | 19.94 € |
| HSV type 1 DNA | 120.00 BGN | 61.36 € |
| HSV type 2 DNA | 140.00 BGN | 71.58 € |
| HTLV-1/2-RNA | 295.00 BGN | 150.83 € |
| Hu-Ak | 36.00 BGN | 18.41 € |
| Human t-lymphotrop. Virus 1/2 | 52.00 BGN | 26.59 € |
| Humanes Herpesvirus 8 (HHV-8) DNA | 113.00 BGN | 57.78 € |
| Hydroxychloroquin | 68.00 BGN | 34.77 € |
| Hydroxy-Progesteron, (17-) | 25.00 BGN | 12.78 € |
| IA2 | 42.00 BGN | 21.47 € |
| Ibuprofen | 38.00 BGN | 19.43 € |
| IgA - RAST | 29.00 BGN | 14.83 € |
| IgA (sekretorisch) | 24.00 BGN | 12.27 € |
| IgA in faeces | 24.00 BGN | 12.27 € |
| IgE RAST | 29.00 BGN | 14.83 € |
| IGF-1 | 44.00 BGN | 22.50 € |
| IGFBP-3 | 41.00 BGN | 20.96 € |
| IgG - RAST - | 29.00 BGN | 14.83 € |
| IgG subclass 1 | 43.00 BGN | 21.99 € |
| IgG subclass 2 | 43.00 BGN | 21.99 € |
| IgG subclass 3 | 43.00 BGN | 21.99 € |
| IgG subclass 4 | 43.00 BGN | 21.99 € |
| IgG subclasses 1,2,3,4 | 160.00 BGN | 81.81 € |
| IgG-Alpha-lactalbumin (краве мляко) | 29.00 BGN | 14.83 € |
| IgG-Beta-lactoglobulin (краве мляко) | 29.00 BGN | 14.83 € |
| IgG-Casein (казеин, мляко) | 29.00 BGN | 14.83 € |
| IgG-Egg white (яйчен белтък) | 29.00 BGN | 14.83 € |
| IgG-Wheat flower (пшенично брашно) | 29.00 BGN | 14.83 € |
| IL 10 | 83.00 BGN | 42.44 € |
| IL-1-alpha (Interleukin-1-a) | 61.00 BGN | 31.19 € |
| IL28B Genotype | 133.00 BGN | 68.00 € |
| IL-6 (Intrerleukin-6) | 43.00 BGN | 21.99 € |
| IL-8 / Interleukin 8 / | 107.00 BGN | 54.71 € |
| Imatinib | 69.00 BGN | 35.28 € |
| Immunelektrophorese -CSF | 100.00 BGN | 51.13 € |
| Immunelektrophorese im Serum | 64.00 BGN | 32.72 € |
| Immunelektrophorese im Urine | 64.00 BGN | 32.72 € |
| Immunfixationselektrophorese in serum | 63.00 BGN | 32.21 € |
| Immunfixationselektrophorese in urine | 63.00 BGN | 32.21 € |
| Immunglobulin D (IgD) i.S. | 33.00 BGN | 16.87 € |
| Immunoglobulin A CSF | 24.00 BGN | 12.27 € |
| Immunoglobulin G | 24.00 BGN | 12.27 € |
| Immunoglobulin G CSF | 24.00 BGN | 12.27 € |
| Immunoglobulin M CSF | 24.00 BGN | 12.27 € |
| Infliximab AAb | 156.00 BGN | 79.76 € |
| Infliximab Monitoring | 107.00 BGN | 54.71 € |
| Influenza A - IgA Ab | 41.00 BGN | 20.96 € |
| Influenza A - IgG Ab | 41.00 BGN | 20.96 € |
| Influenza B - IgA Ab | 41.00 BGN | 20.96 € |
| Influenza B - IgG Ab | 41.00 BGN | 20.96 € |
| Inhalationsscreen (SX 1) | 0.00 BGN | 0.00 € |
| Inhibin B | 43.00 BGN | 21.99 € |
| Insulin Antibodies | 38.00 BGN | 19.43 € |
| Insulinrezeptor-Ak | 69.00 BGN | 35.28 € |
| Interferon-Alpha-Ab | 69.00 BGN | 35.28 € |
| Interferon-Beta-Ab | 69.00 BGN | 35.28 € |
| Intrinsic Factor Antibodies | 38.00 BGN | 19.43 € |
| Issoelectric focusing for oligoclonal immunoglobulins /CSF/S/ | 70.00 BGN | 35.79 € |
| JAK -2 point mutation(V617F) | 282.00 BGN | 144.18 € |
| Japanische-Enzephalitis-Virus-Ak (IgG) | 50.00 BGN | 25.56 € |
| Japanische-Enzephalitis-Virus-Ak (IgM) | 50.00 BGN | 25.56 € |
| Ketamine | 128.00 BGN | 65.45 € |
| Kryoglobuline qual. | 19.00 BGN | 9.71 € |
| Ku-80-Ak | 69.00 BGN | 35.28 € |
| Lacosamide | 69.00 BGN | 35.28 € |
| Lactate in CSF | 27.00 BGN | 13.80 € |
| Lactate in Plasma | 27.00 BGN | 13.80 € |
| Lactoferrin | 73.00 BGN | 37.32 € |
| Lactose intolerance | 100.00 BGN | 51.13 € |
| Lamblien | 26.00 BGN | 13.29 € |
| Lamotrigin | 34.00 BGN | 17.38 € |
| LAP (Leucinaminopeptidase) | 23.00 BGN | 11.76 € |
| LDH - Isoenzyme | 33.00 BGN | 16.87 € |
| Lead in Blood | 25.00 BGN | 12.78 € |
| Lead urine | 25.00 BGN | 12.78 € |
| Legionella Ab IgG | 41.00 BGN | 20.96 € |
| Legionella Ab IgM | 49.00 BGN | 25.05 € |
| Legionellen-Antigen im Urin | 28.00 BGN | 14.32 € |
| Leishmanien-IgG Ak | 48.00 BGN | 24.54 € |
| Leptin | 73.00 BGN | 37.32 € |
| Leptospira IgG | 37.00 BGN | 18.92 € |
| Leptospira IgM | 42.00 BGN | 21.47 € |
| Levetiracetam | 80.00 BGN | 40.90 € |
