Изследвания в Labor Limbach
Наименование на изследването | Цена | ||
---|---|---|---|
Пакети | |||
1.25(OH)2 Vitamin D3 | 49,00 | ||
11-Desoxycorticosteron | 80,00 | ||
11-Desoxycortisol | 60,00 | ||
17-OH-Pregnenolon | 83,00 | ||
5-Fluorouracil-Toxicity (DPD Gene) | 144,00 | ||
5-Hydroxyindoleacetic Acid/U. | 43,00 | ||
AAB amphiphysin | 47,00 | ||
AAb CV2 CRMP5 | 47,00 | ||
AAB GM1 group | 69,00 | ||
AAB Kalium Channel VGKC | 69,00 | ||
AAB Kalium Channel VGKC, CSF | 69,00 | ||
AAB mitochondria subclasses /M2,M4,M9/ | 80,00 | ||
AAb myeloperoxidase(MPO) | 38,00 | ||
AAb neuron nuclei (Anti-Hu) | 47,00 | ||
AAb neuron nuclei (Anti-Hu) CSF | 47,00 | ||
AAb neuron nuclei (Anti-Ma) CSF | 47,00 | ||
AAb neuron nuclei (Anti-Ri) | 47,00 | ||
AAb neuron nuclei (Anti-Ri) CSF | 47,00 | ||
AAB NMDA receptor | 47,00 | ||
AAb NMDA receptor-CSF | 47,00 | ||
AAb Phosphatidylserin IgM | 69,00 | ||
AAb Proteinase 3 | 38,00 | ||
AAb purkinje cells /anti- Tr/ | 47,00 | ||
AAb purkinje cells /anti-Yo/ | 47,00 | ||
AAb Reticulin | 31,00 | ||
AAb to Acetylcholin Rec | 40,00 | ||
AAb to Adrenal Cortex | 31,00 | ||
AAb to Cardiac Muscle | 31,00 | ||
AAb to centromers | 41,00 | ||
AAb to Colon Epithelium | 31,00 | ||
AAb to Desmoglein 1 | 69,00 | ||
AAb to Desmoglein 3 | 69,00 | ||
AAb to Glomerulal Basem. Membrane (GBM) | 43,00 | ||
AAb to histones | 31,00 | ||
AAb to Inselzellen | 31,00 | ||
AAb to Jo-1 (ENA) | 38,00 | ||
AAb to liver cytosol antigen (LC-1) | 69,00 | ||
AAb to Ma-2 | 45,00 | ||
AAb to MGT-30 (Titin) | 67,00 | ||
AAb to Mi-2 (ENA) | 69,00 | ||
AAb to Mitochondrien | 29,00 | ||
AAb to Nebennierenrinde (21-Hydroxylase) | 69,00 | ||
AAb to nRNP-U1RNP (ENA) | 31,00 | ||
AAb to Parietal Cells | 41,00 | ||
AAb to PCNA (Cyclin) ENA | 31,00 | ||
AAb to PM-1 Laux (ENA) | 31,00 | ||
AAb to Scl 70 Topo-I (ENA) | 33,00 | ||
AAb to SM-Antigen (ENA) | 31,00 | ||
AAb to Smooth Muscles (SMA) | 31,00 | ||
AAb to Sperm / in Serum | 38,00 | ||
AAb to SS DNA | 31,00 | ||
AAb to Steroid Cells / Ovarial | 31,00 | ||
AAb to Striated Muscles | 31,00 | ||
AAb to Tubular Basem. Membrane | 31,00 | ||
AAB to vascular endothelium | 31,00 | ||
AAK gg. Myelin peripherer Nerv | 48,00 | ||
Ab against sol.liverantigen (SLA/LP) | 43,00 | ||
Acetylsalicylic Acid | 34,00 | ||
Achondroplasie/Hypohondroplasie | 670,00 | ||
Acylcarnitin | 78,00 | ||
Adalimumab /monitoring/ | 87,00 | ||
Adalimumab AAb | 98,00 | ||
ADAMTS 13 - Aktivitat | 73,00 | ||
ADAMTS 13 - Konzentration | 73,00 | ||
Adenovirus IgG | 28,00 | ||
Adenovirus IgM | 31,00 | ||
Adiponectin | 107,00 | ||
ADMA | 83,00 | ||
Ak gg Myelin-assoz. Glykoprot. | 69,00 | ||
Aktin AAb | 31,00 | ||
Albumin CSF | 24,00 | ||
Albumin in Stool | 24,00 | ||
Aldolase in Serum | 23,00 | ||
Aldosterone-18-Glucuronide /U. | 39,00 | ||
Alk. Placenta Phosphatase | 39,00 | ||
ALKALINE PHOSPHATASE-ISO | 31,00 | ||
Alpha-1-Antitrypsin | 25,00 | ||
Alpha-1-Antitrypsin | 25,00 | ||
Alpha-2-Macroglobulin i.Serum | 25,00 | ||
Alpha-Glucosidase | 31,00 | ||
Alpha-HBDH | 19,00 | ||
Amino acid profile | 60,00 | ||
Amiodarone | 34,00 | ||
Amisulpride | 69,00 | ||
Ammonia in Plasma | 27,00 | ||
Amoeben | 26,00 | ||
Amoeben / microskopy | 20,00 | ||
Amoeben -Ab | 0,00 | ||
Amoxicillin | 69,00 | ||
AMPA-1-R-Ab | 50,00 | ||
AMPA-1-R-Ab (CSF) | 50,00 | ||
AMPA-2-R-Ab | 50,00 | ||
AMPA-2-R-Ab (CSF) | 50,00 | ||
Amphetamines/Designer drugs | 29,00 | ||
Amphiphysin-Ak | 47,00 | ||
Amylase (isoenzimes) | 27,00 | ||
Amyloid-A in serum (SAA) | 29,00 | ||
ANA - Профил | 105,00 | ||
Anaplasma Phagocytophilium IgG | 76,00 | ||
Anaplasma Phagocytophilium IgM | 39,00 | ||
Androstanediol Glucuronide | 39,00 | ||
Androstendion | 25,00 | ||
Angiotensin Converting Enzyme | 27,00 | ||
Angiotensin II | 68,00 | ||
ANNA-3 / anti-neuronal nuclear antibody/ | 47,00 | ||
Anti Xa | 38,00 | ||
Antimon in urine | 58,00 | ||
Antimony in serum | 58,00 | ||
anti-Neutrophilen-Membran AAK | 58,00 | ||
Anti-Neutrophils membrane IgG | 58,00 | ||
Anti-Neutrophils membrane IgM | 58,00 | ||
Antinuclear antibodies (ANF) | 41,00 | ||
Antistaphylolysin | 28,00 | ||
Antistreptolysin O | 28,00 | ||
Antithrombin-III-Levels | 25,00 | ||
APC-Resistance | 38,00 | ||
Apixaban-Aktivitat (Anti-Xa) | 38,00 | ||
Apolipoprotein A2 | 33,00 | ||
Apolipoprotein E genetic type | 185,00 | ||
Aquaporin 4 | 47,00 | ||
Aquaporin 4-AAB- CSF | 47,00 | ||
Aripiprazol | 69,00 | ||
Ascaris lumbricoides IgG | 55,00 | ||
Aspergillus Antibodies | 28,00 | ||
Azathioprin | 69,00 | ||
Babesia microti IgG | 76,00 | ||
Babesia microti IgM | 76,00 | ||
Bakt. Clos. difficile PCR | 97,00 | ||
Bakterielle DNA | 0,00 | ||
Bartonella henselae IgG | 76,00 | ||
Bartonella henselae-IgM | 76,00 | ||
Bartonella quintana IgG | 44,00 | ||
Benzene in Blood | 69,00 | ||
Beta - NAG | 32,00 | ||
Beta- Amyloid | 128,00 | ||
beta Carotin | 59,00 | ||
Beta-2-Microglobulin in Urine | 26,00 | ||
Beta-Defensin | 49,00 | ||
Beta-Trace-Protein | 46,00 | ||
Bile acid in Stool | 51,00 | ||
Bile Acids (3-a-OH-) in Serum | 31,00 | ||
Biotin | 39,00 | ||
Bone Alcaline Phosphatase /BAP | 39,00 | ||
Bordetella pertusis IgM | 34,00 | ||
Bordetella-pertussis-Toxin-Ak (IgA) | 34,00 | ||
Bordetella-pertussis-Toxin-Ak (IgG) | 34,00 | ||
Borrelia Ab (IgG) CSF | 33,00 | ||
Borrelia Ab (IgM) CSF | 42,00 | ||
Borrelia burgdorferi- DNA | 139,00 | ||
Borrelia DNA (aus Zecken) | 67,00 | ||
Borrelia IgG Western blot | 45,00 | ||
Borrelia IgM Western blot | 45,00 | ||
Brivaracetam | 80,00 | ||
Bromazepam | 70,00 | ||
Bromide in serum | 31,00 | ||
Bromide in urine | 69,00 | ||
Brucella IgA Ab | 33,00 | ||
Brucella IgG Ab | 33,00 | ||
Brucella IgM Ab | 42,00 | ||
C1-estarase inhibitor activity | 33,00 | ||
C1-Inactivator (functional) | 33,00 | ||
C1q-Komplementfaktor | 33,00 | ||
C3-Complement | 29,00 | ||
C4-Complement | 29,00 | ||
C5-Komplementfaktor | 46,00 | ||
CA 50 | 43,00 | ||
Calcium, urine | 17,00 | ||
Calcium-Kanal (N-Typ)-AAk | 69,00 | ||
Calcium-Kanal (PQ-Typ)-AAk | 69,00 | ||
Calcium-sensing-Receptor-AAk | 69,00 | ||
cAMP in EDTA-Plasma | 37,00 | ||
cAMP in Urine | 37,00 | ||
Campylobacter IgA | 37,00 | ||
Campylobacter IgG | 37,00 | ||
Candida albicans DNA | 139,00 | ||
Candida Antigentest (RAMCO) | 23,00 | ||
Candida IgA Ab | 41,00 | ||
Candida IgG Ab | 41,00 | ||
Candida IgM Ab | 49,00 | ||
Carbamazepine | 29,00 | ||
Carbamezepine-Epoxide | 34,00 | ||
Carboanhydrase I AAb | 83,00 | ||
Carboanhydrase II AAb | 83,00 | ||
Carboxyhemoglobin CO-Hb | 25,00 | ||
Cardiolipin Microfloccul. Test | 28,00 | ||
Cariprazin ( Reagila ) | 59,00 | ||
Carnitine (free) in Serum | 31,00 | ||
CASPR2 (Contacting associated protein 2) | 51,00 | ||
Catecholamines, Urin | 129,00 | ||
CDT/Carbohyd. Def. Transferrin | 38,00 | ||
Ceruloplasmin in Serum | 25,00 | ||
CH-100 (total hemolytic complement activity) | 41,00 | ||
CH-50 (total hemolytic complement activity) | 41,00 | ||
Chlamydia pneumoniae -DNA | 139,00 | ||
Chlamydia pneumoniae -IgG | 37,00 | ||
Chlamydia pneumoniae -IgM- Ab | 39,00 | ||
Chlamydia psittaci- IgA | 43,00 | ||
Chlamydia psittaci- IgG | 43,00 | ||
Chlamydia psittaci- IgM | 43,00 | ||
Chlamydia trachomatis DNA | 121,00 | ||
Cholinesterase (CHE) in serum | 19,00 | ||
Chromogranin A (CGA) | 61,00 | ||
Citrate in Blood | 31,00 | ||
Citrate in Urine | 31,00 | ||
CK-Isoenzimes | 35,00 | ||
Clobazam | 69,00 | ||
Clomipramin ("Anafranil") | 34,00 | ||
Clonazepam i.S. | 69,00 | ||
Clostridioides-difficile-Toxin-A/B-DNA | 98,00 | ||
Clotting Factor II | 38,00 | ||
Clotting Factor IX | 38,00 | ||
Clotting Factor V | 38,00 | ||
Clotting Factor VII | 51,00 | ||
Clotting Factor VIII | 38,00 | ||
Clotting Factor X | 38,00 | ||
Clotting Factor XI | 51,00 | ||
Clotting Factor XII | 51,00 | ||
Clotting Factor XIII | 29,00 | ||
Clozapine | 34,00 | ||
CMV CSF IgG | 28,00 | ||
CMV IgG Ab (Abbott) | 28,00 | ||
CMV IgG Aviditat | 96,00 | ||
CMV pp65 early antigen | 90,00 | ||
Coenzym Q10 (Ubichinon) | 47,00 | ||
Copeptin, CT-pro-AVP | 46,00 | ||
Cotinine (urine) | 59,00 | ||
Coxiella burneti Ab (Q-fever) | 138,00 | ||
Coxsackie IgA | 29,00 | ||
Coxsackie IgG | 31,00 | ||
Coxsackie IgM | 39,00 | ||
Coxsackie virus Ab | 101,00 | ||
Creatinine in urine | 19,00 | ||
CV2-(CRMP5)-Ak | 36,00 | ||
Cyclosporin A (mono) | 31,00 | ||
Cyclosporin C2-concentration | 31,00 | ||
Cysteinyl-Dopa, 5-SCD plasma | 44,00 | ||
Cysteinyl-Dopa, 5-SCD urine | 44,00 | ||
Cysticerkose Ab | 112,00 | ||
Cystine in Urine | 31,00 | ||
DAO/Diaminooxidase/ | 39,00 | ||
Delta-Aminolevulinic Acid, urine | 43,00 | ||
Dengue-NS1-Antigen | 43,00 | ||
Dengue-Virus-Ak (IgG) | 53,00 | ||
Dengue-Virus-Ak (IgM) | 53,00 | ||
Dickkopf 3 (DKK3) | 61,00 | ||
Digoxin | 29,00 | ||
Dihydrotestosteron (DHT) | 68,00 | ||
Diphtherie-Ab | 33,00 | ||
Dopamin, urine | 44,00 | ||
Dopamin,plasma | 44,00 | ||
DPYD-Genotypisierung | 183,00 | ||
ECP | 39,00 | ||
Edoxaban (Anti-Xa) | 70,00 | ||
ENA - extractable nuclear Ag | 74,00 | ||
Entamoeba-histolytica-Aab | 37,00 | ||
Enterovirus AB IgA | 31,00 | ||
Enterovirus AB IgG | 31,00 | ||
Enterovirus AB IgM | 39,00 | ||
Eosinophil-derived Neurotoxin (EPX) | 100,00 | ||
Erythropoietin | 39,00 | ||
Erythropoietin Ab | 69,00 | ||
Estriol free (E3) | 29,00 | ||
Estron | 52,00 | ||
Ethanol in Blood | 24,00 | ||
Ethanol in urine | 24,00 | ||
Ethosuximide | 29,00 | ||
Everolimus (Certican) | 69,00 | ||
Fasciola hepatica - Ab | 76,00 | ||
Fatty acids, long-chain (C14 - C20) | 83,00 | ||
Fatty acids, very long-chain (C22 - C26) | 83,00 | ||
FGF 23 | 66,00 | ||
Fibronectin | 38,00 | ||
Filarien-IFT A.viteae AK | 77,00 | ||
Filarien-IFT Onchoc.ochengi AK | 77,00 | ||
FK 506 (Takrolimus) | 98,00 | ||
Flecainid | 59,00 | ||
Fluoride in Urine | 31,00 | ||
Fluoride, serum | 31,00 | ||
Flupentixol | 69,00 | ||
Folic Acid in Erythrocytes | 37,00 | ||
Francisella tularensis +111159 | 114,00 | ||
Free Fatty acids | 31,00 | ||
Free Hemoglobin | 25,00 | ||
Free Kappa Light Chains | 69,00 | ||
Free Kappa Light Chains, U D24 | 69,00 | ||
Free Lambda Light Chains | 69,00 | ||
Free Lambda Light Chains,U D24 | 69,00 | ||
Free Protein S | 43,00 | ||
Fructosamine in Serum | 20,00 | ||
Fructose, plasma | 26,00 | ||
FT4 | 26,00 | ||
FV-Leiden / FII- 20210 A | 183,00 | ||
G-6-PDH in Erythrocytes | 23,00 | ||
GABA-B-Receptor 1/2 AAB | 47,00 | ||
GABA-B-Receptor 1/2 AAB i.CSF | 66,00 | ||
Gabapentin | 38,00 | ||
GAD | 43,00 | ||
GAD AAb-CSF | 43,00 | ||
GAD65-Ak | 43,00 | ||
Galactose, blood | 38,00 | ||
Ganglioside IgG blot | 81,00 | ||
Ganglioside IgG blot, разширен | 176,00 | ||
Ganglioside IgM blot | 89,00 | ||
Ganglioside IgM blot, разширен | 176,00 | ||
GARS 1 gen | 3330,00 | ||
Gastrin | 39,00 | ||
GHB (gamma-Hydroxy-Buttersre.) | 29,00 | ||
Gliadin - IgA | 40,00 | ||
Gliadin - IgG | 40,00 | ||
Glukagon | 39,00 | ||
GluR3 Ab | 50,00 | ||
Glutamate Dehydrogenase (GDH) | 23,00 | ||
Glutathion | 69,00 | ||
Glutathion-Peroxidase | 52,00 | ||
Glycine receptor alpha 1 AAb | 85,00 | ||
Golimumab (antibodies) | 81,00 | ||
Golimumab (monitoring) | 69,00 | ||
Haemophilus influenzae -IgG-Ak | 58,00 | ||
Haloperidol | 66,00 | ||
Hanta-Virus-IgM- AAb | 37,00 | ||
Haptoglobin | 25,00 | ||
Harnsteinanalyse | 29,00 | ||
Helicobacter pyl. CagA-IgA-Ab | 33,00 | ||
Heparin-Cofaktor II | 35,00 | ||
Hepatitis A- IgG | 29,00 | ||
Hepatitis C virus genotype | 220,00 | ||
Hepatitis D - Virus - RNA | 366,00 | ||
Hepatitis Delta AK (Anti-Del) | 54,00 | ||
Hepatitis E RNA | 364,00 | ||
Hepatitis E RNA (blood) | 364,00 | ||
Hepatitis G RNA | 142,00 | ||
HER - II, (c-erbB-2) | 68,00 | ||
HHV 6 (DNA) | 293,00 | ||
HHV 7-Ak (IgG) | 76,00 | ||
HHV 7-Ak (IgM | 76,00 | ||
HHV 8-Ak (IgG) | 76,00 | ||
HHV-6 Antibodies (IgG-) | 41,00 | ||
HHV-6 IgM | 41,00 | ||
Hippursaure im Urin | 57,00 | ||
Histamin in Urine | 52,00 | ||
Histamine in Plasma | 52,00 | ||
HIV-1-RNA (Virusbeladung) | 322,00 | ||
HLA B27 Antigen | 77,00 | ||
HLA-DQ2/DQ8-Typisierung | 192,00 | ||
HLA-DR(+) T-Lymph. | 32,00 | ||
HLA-DR-Typing | 192,00 | ||
HLA-Typing A - locus | 256,00 | ||
HLA-Typing A,B,C - locus | 249,00 | ||
HLA-Typing B - locus | 256,00 | ||
HLA-Typing C - locus | 256,00 | ||
HMG-CoA-Reduktase-Ak | 43,00 | ||
Holo-Transcobalamin | 53,00 | ||
Homovanillin Acid in Urine | 43,00 | ||
HSV 1/2 antibodies (IgG) -CSF | 28,00 | ||
HSV 1/2 antibodies (IgM) -CSF | 39,00 | ||
HSV type 1 DNA | 120,00 | ||
HSV type 2 DNA | 140,00 | ||
HTLV-1/2-RNA | 295,00 | ||
Hu-Ak | 36,00 | ||
Human t-lymphotrop. Virus 1/2 | 52,00 | ||
Humanes Herpesvirus 8 (HHV-8) DNA | 113,00 | ||
Hydroxychloroquin | 68,00 | ||
Hydroxy-Progesteron, (17-) | 25,00 | ||
IA2 | 42,00 | ||
Ibuprofen | 38,00 | ||
IgA - RAST | 29,00 | ||
IgA (sekretorisch) | 24,00 | ||
IgA in faeces | 24,00 | ||
IgE RAST | 29,00 | ||
IGF-1 | 44,00 | ||
IGFBP-3 | 41,00 | ||
IgG - RAST - | 29,00 | ||
IgG subclass 1 | 43,00 | ||
IgG subclass 2 | 43,00 | ||
IgG subclass 3 | 43,00 | ||
IgG subclass 4 | 43,00 | ||
IgG subclasses 1,2,3,4 | 160,00 | ||
IgG-Alpha-lactalbumin (краве мляко) | 29,00 | ||
IgG-Beta-lactoglobulin (краве мляко) | 29,00 | ||
IgG-Casein (казеин, мляко) | 29,00 | ||
IgG-Egg white (яйчен белтък) | 29,00 | ||
IgG-Wheat flower (пшенично брашно) | 29,00 | ||
IL 10 | 83,00 | ||
IL-1-alpha (Interleukin-1-a) | 61,00 | ||
IL28B Genotype | 133,00 | ||
IL-6 (Intrerleukin-6) | 43,00 | ||
IL-8 / Interleukin 8 / | 107,00 | ||
Imatinib | 69,00 | ||
Immunelektrophorese -CSF | 100,00 | ||
Immunelektrophorese im Serum | 64,00 | ||
Immunelektrophorese im Urine | 64,00 | ||
Immunfixationselektrophorese in serum | 63,00 | ||
Immunfixationselektrophorese in urine | 63,00 | ||
Immunglobulin D (IgD) i.S. | 33,00 | ||
Immunoglobulin A CSF | 24,00 | ||
Immunoglobulin G | 24,00 | ||
Immunoglobulin G CSF | 24,00 | ||
Immunoglobulin M CSF | 24,00 | ||
Infliximab AAb | 156,00 | ||
Infliximab Monitoring | 107,00 | ||
Influenza A - IgA Ab | 41,00 | ||
Influenza A - IgG Ab | 41,00 | ||
Influenza B - IgA Ab | 41,00 | ||
Influenza B - IgG Ab | 41,00 | ||
Inhalationsscreen (SX 1) | 0,00 | ||
Inhibin B | 43,00 | ||
Insulin Antibodies | 38,00 | ||
Insulinrezeptor-Ak | 69,00 | ||
Interferon-Alpha-Ab | 69,00 | ||
Interferon-Beta-Ab | 69,00 | ||
Intrinsic Factor Antibodies | 38,00 | ||
Issoelectric focusing for oligoclonal immunoglobulins /CSF/S/ | 70,00 | ||
JAK -2 point mutation(V617F) | 282,00 | ||
Japanische-Enzephalitis-Virus-Ak (IgG) | 50,00 | ||
Japanische-Enzephalitis-Virus-Ak (IgM) | 50,00 | ||
Ketamine | 128,00 | ||
Kryoglobuline qual. | 19,00 | ||
Ku-80-Ak | 69,00 | ||
Lacosamide | 69,00 | ||
Lactate in CSF | 27,00 | ||
Lactate in Plasma | 27,00 | ||
Lactoferrin | 73,00 | ||
Lactose intolerance | 100,00 | ||
Lamblien | 26,00 | ||
Lamotrigin | 34,00 | ||
LAP (Leucinaminopeptidase) | 23,00 | ||
LDH - Isoenzyme | 33,00 | ||
Lead in Blood | 25,00 | ||
Lead urine | 25,00 | ||
Legionella Ab IgG | 41,00 | ||
Legionella Ab IgM | 49,00 | ||
Legionellen-Antigen im Urin | 28,00 | ||
Leishmanien-IgG Ak | 48,00 | ||
Leptin | 73,00 | ||
Leptospira IgG | 37,00 | ||
Leptospira IgM | 42,00 | ||
Levetiracetam | 80,00 | ||
Levodopa | 34,00 | ||
LGI-1 AAB | 52,00 | ||
LGI-1 AAB i.CSF | 52,00 | ||
Lipids in Stool (total lipids) | 41,00 | ||
Lipoprotein-associated phospholipase A2 | 101,00 | ||
Listeria-monocytogenes-DNA | 282,00 | ||
Listerien (Kultur und Resistenz) | 47,00 | ||
Lithium in Serum | 20,00 | ||
Liver Blot | 153,00 | ||
LRP-4-Ak | 31,00 | ||
Lutein | 59,00 | ||
LYM_subpopulation - (Leukemia) | 123,00 | ||
LYM_subpopulation - NK cells (взема се в деня на пратката!) | 123,00 | ||
Lymphocyte - subpopulation - complete | 123,00 | ||
Lysozyme in Serum | 23,00 | ||
M2-PK | 107,00 | ||
M2-PK | 107,00 | ||
Ma1-Ak + Ma2/Ta-Ak | 47,00 | ||
MAG Ab | 69,00 | ||
Magnesium (Mg) in blod | 23,00 | ||
Malaria antibodies | 41,00 | ||
Malaria-Direktnachweis | 33,00 | ||
Malondialdehyd | 59,00 | ||
Melatonin | 65,00 | ||
Meningitis-/Enzephalitis Bact . Multiplex-Panel | 625,00 | ||
Metanephrine (free) plasma | 90,00 | ||
Metanephrine, urine | 86,00 | ||
Metformin | 129,00 | ||
Methadone | 69,00 | ||
Methadone in urine | 30,00 | ||
Methanol blood | 65,00 | ||
Methanol urin | 65,00 | ||
Methemoglobin in Blood | 25,00 | ||
Methylhistamin | 69,00 | ||
Methylmalonic acid | 83,00 | ||
Methylmalonic acid, urine | 83,00 | ||
Mitotan (Lysodren) | 59,00 | ||
MOG /Myelin Oligodendrozytenglykoprotein-Ak/ | 45,00 | ||
Mumps Virus IgG Ab | 29,00 | ||
Mumps Virus IgM Ab | 39,00 | ||
MUSK | 69,00 | ||
Mycophenolate Mofetil(LC-MS) | 60,00 | ||
Mycoplasma hominis PCR | 152,00 | ||
Mycoplasma pneumoniae IgA | 33,00 | ||
Mycoplasma pneumoniae IgG | 33,00 | ||
Mycoplasma pneumoniae IgM | 42,00 | ||
Myoglobin | 26,00 | ||
Myoglobin urine | 26,00 | ||
Myositis blot | 129,00 | ||
Neopterin in Serum | 38,00 | ||
Neuronal Ab Blot | 99,00 | ||
Neuronal Ab Blot extendet | 153,00 | ||
Nicotinamide | 69,00 | ||
NSE - CSF | 38,00 | ||
NXP2-Ab | 38,00 | ||
Okkultes Blut im Stuhl (iFOBT) | 24,00 | ||
Olanzapin | 59,00 | ||
Omega-Fatty acids | 80,00 | ||
Organic acids-S | 68,00 | ||
Organic acids-U | 68,00 | ||
Osmolality, serum | 24,00 | ||
Osmolality. urine | 24,00 | ||
Ovar Ak | 50,00 | ||
ox LDL | 39,00 | ||
Oxalic Acid in Urine | 31,00 | ||
Oxcarbazepine | 34,00 | ||
PAI 1 | 185,00 | ||
Pancreatic elastase 1 serum | 39,00 | ||
Pancreatic polypeptide (PP) | 107,00 | ||
Panthotenic acid | 89,00 | ||
Paracetamol | 29,00 | ||
Parainfluenza 1,2,3 IgA Ak | 41,00 | ||
Parasiten | 28,00 | ||
Paroxetin | 38,00 | ||
Parvovirus B19- IgG- Ak | 37,00 | ||
Parvovirus B19- IgM- Ak | 42,00 | ||
Phencyclidin | 29,00 | ||
Phenobarbital | 29,00 | ||
Phenol | 58,00 | ||
Phenylalanine | 31,00 | ||
Phenylglyoxylic acid | 56,00 | ||
Phenytoin (DPH) | 29,00 | ||
Phosphatidylserin-Aab (IgG) | 69,00 | ||
Phospho-Tau(181p) · pTau | 128,00 | ||
Plasma Renin Activitat | 73,00 | ||
Plasma-thrombin Time (TT) | 18,00 | ||
Plasminogen | 38,00 | ||
PlGF (Placenta like Growth Factor) | 77,00 | ||
Pneumococcus Ab | 58,00 | ||
Poliomyelitis Ab | 109,00 | ||
Polyoma-BK-Virus | 177,00 | ||
Polyoma-JC Virus DNA_CSF | 292,00 | ||
Polyoma-JC Virus DNA_EB | 292,00 | ||
Porphobilinogen/Urine (quant.) | 44,00 | ||
Porphyrine in Erytrozyten | 84,00 | ||
Porphyrines in Urine | 44,00 | ||
Prealbumin | 25,00 | ||
Pregabalin | 69,00 | ||
Pregnenolonsulfat | 59,00 | ||
Pro GRP | 69,00 | ||
Procollagen III Peptide | 39,00 | ||
Procollagen Type I N Propeptide | 58,00 | ||
Proinsulin intact | 52,00 | ||
Protein 14-3-3 | 83,00 | ||
Protein electrophoresis | 28,00 | ||
Prothrombin fragment 1+2 | 73,00 | ||
Prothrombin IgG | 38,00 | ||
Prothrombin IgM | 38,00 | ||
Pseudomonas aeruginosa Ab | 149,00 | ||
PTH related Protein | 52,00 | ||
Pyridinolines in urine | 44,00 | ||
Pyruvate | 31,00 | ||
Pyruvatkinase in Erythrozyten | 31,00 | ||
QuantiFERON-TB Gold Test | 166,00 | ||
QuantiFERON-TB Gold Test | 166,00 | ||
Quetiapin | 69,00 | ||
Rabies /Tollwut-Virus-/Ak | 77,00 | ||
Rapamycine/Sirolimus/ | 69,00 | ||
Recoverin-Ak | 47,00 | ||
Respirat. Syncytialvirus IgG Ab | 28,00 | ||
Retinol binding Protein | 26,00 | ||
Reverse T3 | 60,00 | ||
Ri-Ak | 36,00 | ||
Rickettsien-Ak (IgG) | 33,00 | ||
Rickettsien-Ak (IgM) | 33,00 | ||
Risperidon | 80,00 | ||
Ristocetin-Cofactor Activity | 70,00 | ||
Ritonavir | 69,00 | ||
Rotavirus Antibodies | 28,00 | ||
Ryanodin Rezeptor AAK | 69,00 | ||
Saccharomyces cerevisiae AAb (IgA) | 33,00 | ||
Salmonella Ab | 33,00 | ||
SCC (Squamous Cell Carc. Ag) | 38,00 | ||
Schistos. mansoni IgG EIA | 51,00 | ||
Schistos. mansoni PHA | 45,00 | ||
SEPT9 assay | 240,00 | ||
Serotonin in Plasma | 58,00 | ||
Serotonin in Serum | 58,00 | ||
Serotonin in Urine | 58,00 | ||
sFLT-1 (soluble Fms-like-Tyrosinkinase) | 77,00 | ||
sIL-2 receptor | 43,00 | ||
Silicium | 65,00 | ||
Sol. Interleukin- 2 Receptor | 43,00 | ||
SOX1 AAB | 47,00 | ||
SOX1-Ak | 47,00 | ||
SRP-Ab | 35,00 | ||
Steroid-17-a-Hydroxylase-AAK | 69,00 | ||
Steroid-21-Hydroxylase-AAK | 69,00 | ||
Steroid-scc-Hydroxylase-Ak | 38,00 | ||
sTFR - soluble Transferin receptor | 49,00 | ||
Stiripentol (Diacomit) | 69,00 | ||
Streptokokken-DNAse-B-Ak | 25,00 | ||
Strongyloides stercoralis IgG | 45,00 | ||
Sultiame | 34,00 | ||
Superoxid-Dismutase | 52,00 | ||
t,t Muconic acid | 59,00 | ||
T-3 AAb | 69,00 | ||
T4 AAb | 69,00 | ||
Tau - protein (h-Tau) | 128,00 | ||
TBG (thyroxine binding globulin) | 26,00 | ||
Telopeptid ICTP Kollagen Typ I | 73,00 | ||
Telopeptid-N (NTx) | 52,00 | ||
Testosterone free | 33,00 | ||
Tetanus-Antitoxin | 33,00 | ||
Thioguaninnukleotid | 59,00 | ||
Thiopurin-S-Methyltransferase | 38,00 | ||
Thrombocyte Count | 18,00 | ||
Thrombophilie-Profil | 532,00 | ||
Thrombozyten- Ak | 31,00 | ||
Thymidine kinase (TK) | 38,00 | ||
TIF1-gamma-Ab | 38,00 | ||
Tissue Polypeptide Antigen | 38,00 | ||
Titan in blood | 65,00 | ||
T-lymph. (CD 3+) | 32,00 | ||
TNF alpha (Tumornekrosefaktor alpha) | 43,00 | ||
Toluene in Blood | 37,00 | ||
Topiramate | 78,00 | ||
Total antioxidant capacity | 52,00 | ||
Toxoplasma IgG Avidity | 90,00 | ||
Toxoplasma IgG CSF | 39,00 | ||
TPS Immulite /Siemens/ | 38,00 | ||
Tr-Ak | 47,00 | ||
Tramadol | 69,00 | ||
TRAP 5 b | 73,00 | ||
Trazodon | 69,00 | ||
Treponema-pallidum Ab | 41,00 | ||
Trichinella spiralis IgG | 55,00 | ||
Trichloressigsaure TCE im Urin | 58,00 | ||
Trizyklische Antidepressiva | 29,00 | ||
Troponin I | 40,00 | ||
Trypsin in Serum | 26,00 | ||
Tryptase | 51,00 | ||
Unesterified Fatty Acids i.S. | 31,00 | ||
Valproic Acid | 29,00 | ||
Vancomycin | 29,00 | ||
Vanillic Mandelic Acid /Urine | 58,00 | ||
Varizella Zoster IgG CSF | 28,00 | ||
Varizella zoster virus DNA | 120,00 | ||
